PRODUCTSCENTER
ECOOL
COLOR:
Product Description
Specifications
Model: WY100T-50 WY110T-11 WY125T-193
Top Speed (km/h): 70 75 80
Displacement(cc): 101.8 110.3 123.7
Max power  KW(r/rpm): 4.5/7500 5.2/7000 5.9/7500
Overall dimensions (mm): 1750(L)x700(W)x1130(H) 1750(L)x700(W)x1130(H) 1750(L)x700(W)x1130(H)
Economic fuel consumption(L/km): 2.5/100 2.5/100 2.5/100
Tank Capacity (L): 3.7 3.7 3.7
Wheel base (mm): 1220 1220 1220
Ground clearance (mm): 85 85 85
N.W./G.W.  (kg): 95/115 95/115 95/115
Front Tire: 90/90-12 90/90-12 90/90-12
Rear Tire: 3.50-10 3.50-10 3.50-10
Brake Type: Disc/Drum Disc/Drum Disc/Drum
Galley
MORE RECOMMENDATION
Service hotline
Fax : 0086-576-84067877
Add : Taizhou Wangye Motorcycle LLC Jiangkou Street,Huangyan, Taizhou, Zhejiang,China
FSearch keywords
© Copyrights 2019-2020 wangye power co.,ltd All Rights Reserved 浙ICP备16007684号
Technical Support: Q-XUN