PRODUCTSCENTER
PATTAYA
COLOR:
Product Description
Specifications
Model: WY125T-117 WY150T-80 WY175T-10
Top Speed (km/h): 80 85 85
Displacement(cc): 124.6 149.6 168.9
Max power  KW(r/rpm): 5.6/7500 7.0/7500 7.6/7000
Overall dimensions (mm): 1830(L)x670(W)x1100(H) 1830(L)x670(W)x1100(H) 1830(L)x670(W)x1100(H)
Economic fuel consumption(L/km): 2.8/100 2.9/100 2.9/100
Tank Capacity (L): 4.6 4.6 4.6
Wheel base (mm): 1245 1245 1245
Ground clearance (mm): 120 120 120
N.W./G.W.  (kg): 102/122 102/122 104/124
Front Tire: 110/70-12 110/70-12 110/70-12
Rear Tire: 110/70-12 110/70-12 110/70-12
Brake Type: Disc/Drum Disc/Drum Disc/Drum
Galley
Service hotline
Fax : 0086-576-84067877
Add : Taizhou Wangye Motorcycle LLC Jiangkou Street,Huangyan, Taizhou, Zhejiang,China
FSearch keywords
© Copyrights 2019-2020 wangye power co.,ltd All Rights Reserved 浙ICP备16007684号
Technical Support: Q-XUN