PRODUCTSCENTER
RAZER
COLOR:
Product Description
Specifications
Model: WY125T-110 WY150T-79 WY170T-
Top Speed (km/h): 80 85 85
Displacement(cc): 124.6 149.6 149.6
Max power  KW(r/rpm): 5.6/7500 7.0/7500 7.6/7000
Overall dimensions (mm): 1770(L)x670(W)x1070(H) 1770(L)x670(W)x1070(H) 1770(L)x670(W)x1070(H)
Economic fuel consumption(L/km): 2.8/100 2.9/100 2.9/100
Tank Capacity (L): 3.5 3.5 3.5
Wheel base (mm): 1220 1220 1220
Ground clearance (mm): 120 120 120
N.W./G.W.  (kg): 98/118 98/118 99/119
Front Tire: 3.50-10 3.50-10 3.50-10
Rear Tire: 3.50-10 3.50-10 3.50-10
Brake Type: Disc/Drum Disc/Drum Disc/Drum
Galley
Service hotline
Fax : 0086-576-84067877
Add : Taizhou Wangye Motorcycle LLC Jiangkou Street,Huangyan, Taizhou, Zhejiang,China
FSearch keywords
© Copyrights 2019-2020 wangye power co.,ltd All Rights Reserved 浙ICP备16007684号
Technical Support: Q-XUN